Addr:No. 62 South Sanshui Avenue, Sanshui, Guangdong
Tel:0086-18280157343
Fax:0757-87360189
Email:cathy@netion.com.cn,business@netion.com.cn
Focus On Us
Product profile
MP series is a three-phase UPS, which adopts modular design and N+X parallel redundancy technology. Its product capacity covers all power sections from 20/30/40/50/60kVA to 200/300/400/600/720kVA, facilitating flexible onfiguration and gradual investment by users. This series of UPS can completely solve all power supply problems, such as power failure, high voltage and low voltage of mains power, instantaneous voltage drop, amplitude reduction oscillation, high voltage pulse, voltage fluctuation, surge voltage, harmonic distortion, clutter interference, frequency fluctuation and other power supply problems.
This product covers a wide range, from computer equipment to communication systems and automatic equipment.
1. High-reliability design?
Ultra-wide input voltage range 138~485 Vac (phase voltage 80~280 Vac), use above 305 Vac
2. Energy saving and green environmental protection
High input PF value, up to 0.99 , three-level topology structure, the whole machine efficiency is up to 96.5%
3. Parallel redundancy function
Direct parallel machine, 6 parallel ,support parallel machine sharing battery pack
4. Flexible battery configuration scheme
30~50 optional · single large capacity charging power, to meet the backup requirements of long delay
5. Super-loading capacity
Output power factor 0.9 / 1, can take 100% unbalanced load,load adaptability, can be near full load of pure perceptual load and capacitive load
6. Compatible with generator operation
Power Walk In Function, reduce the impact current of the system start, reduce the demand of the generator capacity of the parallel system
7. The LBS synchronization function?
With LBS synchronization function, to achieve two sets of independent UPS system synchronization, improve the reliability of the system
8. Intelligent management function?
Support RS485, SNMP, dry contact and CAN interface
Model(maximum capacity) | MP200kVA/MP300kVA/MP400kVA/MP500kVA/MP600kVA/MP720kVA | ||||
Capacity | UPS ? cabinet | 20-200kVA/30-300kVA/40-400kVA/50-600kVA/60-720kVA | |||
Module | 20kVA/30kVA/40kVA/50kVA/60kVA | ||||
Main road input | |||||
Input mode | Three-phase, four-wire + grounding | ||||
Rated voltage | 380/400V/415VAC | ||||
Voltage range | 138-485VAC; 305-485VAC (not decreased); 138-305 VAC) | ||||
Frequency range | 40~70Hz | ||||
Power factor | 0.99 | ||||
Input current harmonics | 3% ? (100% linear load) | ||||
Bypass input | |||||
Input voltage | 380/400/415VAC | ||||
Bypass range | Upper bypass protection voltage: +25% (optional?+5%, +10%, +20%) | ||||
Lower bypass protection voltage limit: -45% (optional -20%, -30%) | |||||
The wiring system | Three phase five line | ||||
Bypass ? synchronization tracking range (Hz) | 50/60±10% | ||||
Power?Walking?In | Support | ||||
Bypass anti-port | Support | ||||
Generator access | Support | ||||
Output | |||||
Rated voltage | 380/400/415VAC±1% | ||||
Power factor | 0.9/1.0 | ||||
Voltage accuracy | ±1% | ||||
Output ? frequency | Main ? mode | Synchronized with input; the output frequency is 50/60 (±0.2% Hz when the mainmax exceeds ±10% (±1%, ±2%, ±4%, ±5% are set) | |||
Battery ? mode | 50/60(±0.1%)Hz | ||||
The load peak ratio | 3:1 | ||||
Switching period | Municipal mode to bypass mode: 0ms (tracking);? municipal mode to battery mode: 0ms | ||||
Overload capacity | Load≤110%, 60min, 125%, maintained for 10min, and 150% for 1min | ||||
Output voltage distortion | ≤2% linear load | ||||
With<4% nonlinear load | |||||
Efficiency | |||||
Normal mode | ≥96.5% | ||||
Communication interface | |||||
UPS cabinet | RS232, RS485,2 Intelligent Slot (smart card slots), dry contact | ||||
Battery | |||||
Battery voltage | ±180~±300Vdc (optional in 30~50 sections) | ||||
Work environment | |||||
Working temperature | -10℃~45°℃ | ||||
Relative humidity | 0~95% ? with no condensation | ||||
Storage temperature | -20℃~65°℃ | ||||
Altitude | <1500m | ||||
Noise (DB) | <70 (at 1 m) | ||||
Physical ? characteristics | 20/30/40kVA | 20/30/40kVA | 20/30/40kVA | 50/60kVA | |
Size ? W×D× | UPS ? system cabinet | 600×840×1400 | 600×840×1400 | 600×1100×2000 | 1200×850×2000 |
Module | 440×580×130(86) | 440×620×130 | |||
Weight ? (Kg) | UPS ? system cabinet | 157 | 169 | 306(245) | 435/510 |
Module | 32(21) | 33 | |||
Executive standards | |||||
Executive standards | CE, EN/EC?62040-2,EN/IEC?62040-1-1,YD/T2165-2017 |
The above parameters may be changed, please meet the international EMC safety regulations