Addr:No. 62 South Sanshui Avenue, Sanshui, Guangdong
Tel:0086-18280157343
Fax:0757-87360189
Email:cathy@netion.com.cn,business@netion.com.cn
Focus On Us
Product profile
Netion GH series long life battery is a high-tech product that meets the requirements of green, environmental protection, divided into fixed, power and start-up type, this product adopts advanced production technology, special nanomaterials and structural design, to ensure the safety of battery use, sealing and high rate discharge characteristics.
Product characteristics
● Nanoelectrolyte was used
The electrolyte of long-life battery is the emulsion suspension composition made by the special process of nano polymer added on the original electrolyte of lead-acid battery.
● Has a long service life
The design life is more than 10 years, and the cycle life can reach more than 800 times, which is 30~50% longer than that of ordinary lead-acid battery.
● Strong recovery ability after deep discharge
The deep discharge recovery is good, there is no need to set the limit on the deep discharge voltage, and the voltage overdischarge to nearly 0V can still be recharged to the normal voltage. Can save more replacement, maintenance costs.
● Excellent high and low temperature discharge performance (-40~60°C)
High temperature resistance, when the temperature reaches 60°C, will not cause thermal runaway, can still generate electricity; the temperature can reach minus 20°C, generating about 60% discharge capacity; minus 40°C, generating about 20% discharge capacity.
● Greens environmental protection
Battery sealing is good, no battery leakage phenomenon battery formula does not contain environmental pollution and not easy to recover antimony, cadmium and other metal substances, really ensure the environmental protection and safety of the battery.
application area
● Large UPS and computer backup power supply (financial system, office equipment, computer room, etc.)
● Post and telecommunications equipment (switch, microwave communication, mobile communication, optical fiber communication, guard GPS charging, etc.)
● Solar energy and wind energy systems
● Power system (power plant, hydropower station, power transmission and transformation station, energy and power generation equipment, etc.)
● National defense, aerospace, aviation, meteorology, railway, highway, transportation industries
● Municipal administration and lighting systems.
● Oil, ocean, ships and other places to use the harsh environment
● Emergency lighting system, fire safety, alarm, monitoring system backup power supply
Product Parameter
Battery ? voltage | nominal ? voltage (V) | 20-hour ? rate capacity (AH) | outline ? dimension (mm) | Reference ? weight | |||
long ? (L) | wide ? (w) | tall ? 〔H) | overall ? height | ||||
GH100-2 | 2 | 100 | 172 | 72 | 205 | 227 | 6.8 |
GH200-2 | 2 | 200 | 172 | 110 | 330 | 365 | 13.6 |
GH300-2 | 2 | 300 | 172 | 150 | 330 | 365 | 18.8 |
GH400-2 | 2 | 400 | 211 | 175 | 330 | 365 | 25.4 |
GH500-2 | 2 | 500 | 241 | 172 | 300 | 365 | 32 |
GH600-2 | 2 | 600 | 301 | 175 | 300 | 365 | 37.5 |
GH800-2 | 2 | 800 | 410 | 175 | 300 | 365 | 51.6 |
GH1000-2 | 2 | 1000 | 475 | 175 | 330 | 365 | 61.8 |
GH1500-2 | 2 | 1500 | 400 | 350 | 345 | 382 | 93 |
GH2000-2 | 2 | 2000 | 490 | 350 | 345 | 382 | 122.5 |
GH3000-2 | 2 | 3000 | 710 | 350 | 345 | 382 | 192 |
GH190-6 | 6 | 180 | 256 | 178 | 246 | 25o | 31 |
GH8-12 | 12 | 8 | 151 | 66 | 94 | 100 | 2.6 |
GH12-12 | 12 | 12 | 151 | 98 | 94 | 100 | 3.4 |
GH24-12 | 12 | 24 | 175 | 166 | 125 | 180 | 7.3 |
GH33-12 | 12 | 33 | 195 | 131 | 155 | 180 | 10.5 |
GH38-12 | 12 | 38 | 198 | 166 | 175 | 175 | 11.4 |
GH46-12 | 12 | 46 | 198 | 166 | 175 | 175 | 13.5 |
GH50-12 | 12 | 5o | 258 | 134 | 200 | 200 | 15.3 |
GH60-12 | 12 | 60 | 260 | 169 | 211 | 211 | 18.3 |
GH65-12 | 12 | 55 | 350 | 166 | 176 | 176 | 19.3 |
GH70-12 | 12 | 70 | 350 | 166 | 176 | 176 | 20.4 |
GH80-12 | 12 | 80 | 307 | 170 | 221 | 221 | 25.5 |
GH90-12 | 12 | 90 | 329 | 172 | 214 | 243 | 26.5 |
GH100-12 | 12 | 100 | 329 | 172 | 214 | 243 | 28.2 |
GH120-12 | 12 | 120 | 407 | 174 | 207 | 235 | 33.5 |
GH150-12 | 12 | 150 | 484 | 168 | 240 | 240 | 41 |
GH200-12 | 12 | 200 | 523 | 241 | 219 | 245 | 56 |
GH250-12 | 12 | 250 | 520 | 269 | 225 | 225 | 70.5 |
?