Addr:No. 62 South Sanshui Avenue, Sanshui, Guangdong
Tel:0086-18280157343
Fax:0757-87360189
Email:cathy@netion.com.cn,business@netion.com.cn
Focus On Us
Product profile
With the rapid development of information network technology, sine wave inverter power as a new generation of DC / AC conversion power has been widely used in telecommunications, mobile, Unicom, aerospace, railway, financial management, office automation, industrial automatic control, medical and health, military research and other fields. Sine wave inverter power using battery dc as an input, after the inverter output pure sine wave ac, output voltage and frequency and is very stable and work continuously for a long time, eliminate the direct use of mains power supply interruption, voltage instability, noise interference and lightning intrusion adverse factors, at the same time overcome the small UPS power supply time short defects, to ensure continuous and reliable electrical equipment. Equipped with sine-wave inverter power supply is the best guarantee for the safe and reliable operation of the system.
Product characteristics
?The inverter power supply (also called the inverter) uses the SPWM and the CPU control technology, and the main circuit uses the imported power module.12V / 24V / 48V / 110V / 220V DC power supply into 220V, 50Hz voltage stabilization, frequency stabilization, low noise, pure sine wave AC power supply.
With the rapid development of information network technology, sine wave inverter power as a new generation of DC / AC conversion power has been widely used in telecommunications, mobile, Unicom, aerospace, railway, financial management, office automation, industrial automatic control, medical and health, military research and other fields. Sine wave inverter power using battery dc as an input, after the inverter output pure sine wave ac, output voltage and frequency and is very stable and work continuously for a long time, eliminate the direct use of mains power supply interruption, voltage instability, noise interference and lightning intrusion adverse factors, at the same time overcome the small UPS power supply time short defects, to ensure continuous and reliable electrical equipment. Equipped with sine-wave inverter power supply is the best guarantee for the safe and reliable operation of the system.
product model
Power industry inverter power supply | High frequency (ND Series) | DC 220V input AC 220V output |
DC 110V input AC 220V output | ||
Power frequency (NB series) | DC 220V input AC 220V output | |
DC 110V input AC 220V output | ||
Communication industry inverter power ? supply | High frequency (ND Series) | DC 48V input to AC 220V output |
Power frequency (NB series) | DC 48V input to AC 220V output |
?Application place
The inverter power supply designed for the post and telecommunications industry is suitable for program-controlled switches, computer room, network, billing server and lighting places with 48V (or-48V) DC power (DC screen).
?The inverter power supply designed for the power industry, input DC voltage is 110V / 220VDC, output is 220VAC / 50Hz pure sine wave AC power supply, mainly used in power plants, power system, railway and other important places.
?The main characteristics of the high-frequency inverter power supply
◆ Compound protection mode of software protection and hardware protection, with high reliability.
◆ With perfect protection functions: input polarity reverse connection, input overvoltage, output overvoltage, overcurrent, short circuit, overheating in the machine, and other soft start function.
◆ Using three composite filter and magnetic shielding, to reduce the noise voltage of the input, excellent electromagnetic compatibility.
◆ Intelligent fan speed control system.
◆ Can be connected to pure perceptual load (to reduced use).
◆ Small volume, light weight, high efficiency, simple operation, no pollution.
?Main characteristics of power frequency inverter power supply
?Power frequency inverter power supply is a new type of inverter power supply designed by using advanced high frequency pulse width modulation technology and microcomputer control technology. It has the advantages of high reliability, full protection function and small waveform distortion.
It is a 220V DC into AC 220V / 50Hz, voltage stabilization, frequency stabilization, low noise. The product has a high conversion efficiency (up to 80% under full load state). There is also a strong non-linear load driving capacity. This series of inverter power supply can also monitor the input voltage, current and output voltage, current, so as to realize unattended.
◆ Adopt advanced SPWM and CPU control technology;
◆ High reliability, input and output isolation, safety and efficiency, small waveform distortion and other advantages;
◆ With the perfect protection function:
1. Output overload protection; input reverse connection protection;
2. Output overvoltage protection; input lowvoltage protection;
3. Output short-circuit protection; input overvoltage protection;
◆ Automatic bypass and uninterrupted conversion, to achieve the continuous work of the equipment.
◆ Can be used in a relatively harsh environment, with strong stability and high reliability.
◆ Has a strong nonlinear load drive capacity, can make high-power power supply.
technical specifications
(I) High-frequency inverter power supply for electric power (ND series): DC 220V input AC 220V input output
model | ND500 | ND1000 | ND2000 | ND3000 | ND4000 | ND5000 | ND6000 | |
rated ? capacity | 500VA | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | |
output ? rating | 400W | 800W | 1600W | 2400W | 3200W | 3500W | 4200W | |
DC ? input | Rated ? input voltage | 220V | ||||||
Rated ? input current | 3A | 5A | 10.5A | 16A | 21A | 26.3A | 31.6A | |
Turn ? off the voltage range | 190V~270V | |||||||
Boot ? voltage range | 207V~260V | |||||||
Reverse ? perfusion noise current | ≤10% | |||||||
AC ? input | Permit ? bypass voltage | 220Vac±15% | ||||||
Rated ? input current | 2.3A | 4.5A | 9.1A | 13.6A | 18.2A | 22.7A | 27.3A | |
Bypass ? conversion time | ≤5ms | |||||||
AC ? output | Rated ? output voltage and frequency | 220Vac,50Hz | ||||||
wave ? form | pure ? sine wave | |||||||
rated ? output current | 1.8A | 3.6A | 7.2A | 10.8A | 14.5A | 15.9A | 19.1A | |
Output ? voltage accuracy | 220V±1.5% | |||||||
Output ? frequency accuracy | 50Hz±0.1% | |||||||
waveform ? distortion rate (THD) | 3% ? (Linear load) | |||||||
Dynamic ? response time | 5% ? (load of 0100%) | |||||||
power ? factor (PF) | 0.7/0.8 | |||||||
overload ? capacity | 120%, ? 30s | |||||||
inversion ? efficiency | ≥85% | |||||||
Working ? environment | insulation ? strength | 1,500 ? Vac, 1 min | ||||||
Noise ? (1 m) | ≤40dB | |||||||
?ambient temperature | -5℃~40℃ | |||||||
humidity | 0~90%, ? with no condensation | |||||||
altitude | ≤1000m | |||||||
cooling-down ? method | air ? blast cooling | |||||||
Inverter ? status | Municipal ? s is normal, inverter is normal, battery low voltage, output overload | |||||||
Mechanical ? size | 19-inch ? rack-type (2U) mm | 482×88.8×252 | 482×88.8×352 | 482×88.8×382 | 483×176×414 | |||
weight | 5Kg | 7Kg | 8Kg | 11Kg | 12Kg | 13Kg | 14Kg | |
Desktop ? (width and depth) | / | 175×274×452(mm) | 220×330×452(mm) | |||||
weight | / | 8Kg | 9Kg | 12Kg | 13Kg | 15Kg | 16Kg | |
color | Computer ? is white (grey) \ black | |||||||
protection ? function | Input ? low voltage and overvoltage; output overload, short circuit protection, mains ? high and low voltage protection | |||||||
Output ? method | Socket ? outlets or wiring terminals | Wiring ? terminals |
(2) High-frequency inverter power supply for electric power (ND series): DC 110V input AC 220V output
model | ND500 | ND1000 | ND2000 | ND3000 | ND4000 | ND-HD5000 | ND6000 | |
rated capacity | 500VA | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | |
output rating | 400W | 800W | 1600W | 2400W | 3200W | 3500W | 4200W | |
DC input | Rated input voltage | 110V | ||||||
Rated input current | 6A | 11A | 22A | 33.3A | 44.4A | 55.6A | 66.7A | |
Turn off the voltage range | 94V~132V | |||||||
Boot voltage range | 101V~127V | |||||||
Reverse perfusion noise current | ≤10% | |||||||
AC input | Permit bypass voltage | 220Vac±15% | ||||||
Rated input current | 2.3A | 4.5A | 9.1A | 13.6A | 18.2A | 22.7A | 27.3A | |
Bypass conversion time | ≤5ms | |||||||
AC output | Rated output voltage and frequency | 220Vac,50Hz | ||||||
wave form | pure sine wave | |||||||
rated output current | 1.8A | 3.6A | 7.2A | 10.8A | 14.5A | 15.9A | 19.1A | |
Output voltage accuracy | 220V±1.5% | |||||||
Output frequency accuracy | 50Hz±0.1% | |||||||
waveform distortion rate (THD) | 3% (Linear load) | |||||||
Dynamic response time | 5% (load of 0100%) | |||||||
power factor (PF) | 0.7/0.8 | |||||||
overload capacity | 120%, 30s | |||||||
inversion efficiency | ≥85% | |||||||
Working environment | insulation strength | 1,500 Vac, 1 min | ||||||
Noise (1 m) | ≤40dB | |||||||
ambient temperature | -5℃~40℃ | |||||||
humidity | 0~90%, with no condensation | |||||||
?altitude | ≤1000m | |||||||
cooling-down method | air blast cooling | |||||||
Inverter status | Municipal s is normal, inverter is ? normal, battery lowvoltage, output overload | |||||||
Mechanical size | 19-inch rack-type (2U) mm | 482×88.8×252 | 482×88.8×352 | 482×88.8×382 | 483×176×414 | |||
weight | 5Kg | 7Kg | 8Kg | 11Kg | 12Kg | 13Kg | 14Kg | |
Desktop (width and depth) | / | 175×274×452(mm) | 220×330×452(mm) | |||||
weight | / | 8Kg | 9Kg | 12Kg | 13Kg | 15Kg | 16Kg | |
color | Computer is white (grey) / black | |||||||
protection function | Input lowvoltage and overvoltage; output ? overload, short circuit protection, mains high and low voltage protection | |||||||
Output method | Socket outlets or wiring terminals | Wiring terminals |
(3) Power frequency inverter power supply for power (NB series): DC 220V DC input, AC 220V output
model | NB1K | NB2K | NB3K | NB4K | NB5K | NB6K | NB10K | NB15K | NB20K | NB25K | NB30K | NB40K | |
Bypass and DC input | specified | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 10KVA | 15KVA | 20KVA | 25KVA | 30KVA | 40KVA |
Bypass the rated input voltage | 220Vac±20%,50Hz±10% | ||||||||||||
DC input voltage | 220Vdc | ||||||||||||
Rated input current | 4.5A | 8.5A | 13A | 17.5A | 21.5A | 26A | 43A | 64.5A | 86A | 107A | 128.5A | 182A | |
DC input startup voltage | 190Vdc~300Vdc | ||||||||||||
DC input off-off voltage | 180Vdc~300Vdc | ||||||||||||
Communication output | output power | 0.8KW | 1.6KW | 2.4KW | 3.2KW | 4.0KW | 4.8KW | 8.0KW | 12KW | 16KW | 20KW | 24KW | 32KW |
Output voltage and frequency | 220 Vac ± 20% (municipal mains status); ? 220 Vac ± 2% (inverter state); 50Hz ± 1% | ||||||||||||
rated output current | 4A | 7A | 11A | 15A | 18A | 22A | 36A | 55A | 73A | 91A | 109A | 145A | |
power factor | 0.8 lag | ||||||||||||
discharge waveform | pure sine wave | ||||||||||||
total harmonic distortion | ≤3% | ||||||||||||
Dynamic load voltage transient | ± 5% (load 0~100% transition) | ||||||||||||
overload capacity | (125~150%) automatically transfer to ? bypass after 30 seconds, restored after normal load;> 150%, 200ms ? transferred to bypass and not recoverable | ||||||||||||
full load efficiency | 99% (mains state); 85% (inverter state) | ||||||||||||
Bypass conversion time | |||||||||||||
protection function | Overload, battery with low voltage, lowvoltage, ? overvoltage, and system failure | ||||||||||||
display mode | The pointer header is displayed | ||||||||||||
work environment | insulation strength | Input / output to ground 1500VAC, 1 min, ? leakage current<3.5 mA | |||||||||||
cooling-down method | air blast cooling | ||||||||||||
noise | <55dB | ||||||||||||
ambient temperature | -10℃~40℃ | ||||||||||||
relative humidity | 0~95% with no condensation | ||||||||||||
Use the altitude | <1500m | ||||||||||||
Mechanical size | Rack type (width and depth) mm | 482×133×450 | 482×177×450 | 482×221.5×500 | / | / | / | / | / | / | |||
weight | 28KG | 36KG | 45KG | 50KG | 55KG | 58KG | / | / | / | / | / | / | |
Desktop (width and depth) mm | 210×540×612 | 240×680×540 | 330×885×640 | 500×1200×680 | 380×935×680 | 500×1200×680 | 700×1600×853 | ||||||
weight | 26KG | 36KG | 46KG | 50KG | 57KG | 60KG | 145KG | 145KG | 200KG | 200KG | 270KG | 300KG |
(4) Power frequency inverter power supply (NB series): DC 110V input AC 220V output
model | NB1K | NB2K | NB3K | NB4K | NB5K | NB6K | NB10K | NB15K | NB20K | |
Bypass and DC input | rated capacity | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 10KVA | 15KVA | 20KVA |
Bypass the rated input voltage | 220Vac±20%,50Hz±10% | |||||||||
DC input voltage | 110Vdc | |||||||||
Rated input current | 9A | 17A | 26A | 34A | 43A | 51A | 86A | 128A | 171A | |
DC input startup voltage | 95Vdc~150Vdc | |||||||||
DC input off-off voltage | 90Vdc~150Vdc | |||||||||
Communication output | output power | 0.8KW | 1.6KW | 2.4KW | 3.2KW | 4.0KW | 4.8KW | 8.0KW | 12KW | 16KW |
Output voltage and frequency | 220 Vac ± 20% (municipal mains status); ? 220 Vac ± 2% (inverter state); 50Hz ± 1% | |||||||||
rated output current | 4A | 7A | 11A | 15A | 18A | 22A | 36A | 55A | 73A | |
power factor | 0.8 lag | |||||||||
discharge waveform | pure sine wave | |||||||||
total harmonic distortion | ≤3% | |||||||||
Dynamic load voltage transient | ± 5% (load 0~100% transition) | |||||||||
overload capacity | (125%~150%) automatically transfer to ? bypass after 30 seconds, recover after normal load;> 150%, 200ms to ? bypass, not recoverable | |||||||||
full load efficiency | 99% (mains state); 85% (inverter state) | |||||||||
Bypass conversion time | ≤6ms | |||||||||
defencive function | Overload, battery low voltage, lowvoltage, ? overvoltage, and system failure | |||||||||
display mode | The pointer header is displayed | |||||||||
work environment | insulation strength | Input / output to ground 1500VAC, 1 min, ? leakage current<3.5 mA | ||||||||
cooling-down method | air blast cooling | |||||||||
noise | <55dB | |||||||||
ambient temperature | -10℃~40℃ | |||||||||
relative humidity | 0~95% with no condensation | |||||||||
Use the altitude | <1500m | |||||||||
Mechanical size | Rack type (width and depth) mm | 482×133×450 | 482×177×450 | / | ||||||
weight | 28KG | 36KG | 45KG | / | / | / | / | / | ||
Desktop (width and depth) mm | 200×490×480 | 210×540×612 | 240×680×540 | 330×885×640 | 500×1200×680 | |||||
weight | 26KG | 36KG | 46KG | 50KG | 55KG | 58KG | 120KG | 145KG | 200KG |
?